Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | account | /mon-compte | Path does not match |
| 14 | file | /files/{project_id} | Path does not match |
| 15 | file.delete | /files/remove/{file_id}/{project_id} | Path does not match |
| 16 | home | / | Path does not match |
| 17 | label | /label | Path does not match |
| 18 | status | /status | Path does not match |
| 19 | project | /project/{edit_id} | Path does not match |
| 20 | project.starter | /project/starter/{project_id} | Path does not match |
| 21 | project.delete | /project/deletetask/{id_task} | Path does not match |
| 22 | project.show | /project/show/{id}/{task}/{edit} | Path does not match |
| 23 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.